<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Felipe Cama</title>
	<atom:link href="http://felipecama.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://felipecama.com/site</link>
	<description></description>
	<lastBuildDate>Fri, 23 Dec 2011 20:34:50 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>zipper galeria, são paulo &#8211; 2011 &#8211; território de caça</title>
		<link>http://felipecama.com/site/portugues/zipper-galeria-sao-paulo-2011-territorio-de-caca/</link>
		<comments>http://felipecama.com/site/portugues/zipper-galeria-sao-paulo-2011-territorio-de-caca/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 04:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[expos]]></category>
		<category><![CDATA[português]]></category>

		<guid isPermaLink="false">http://felipecama.com/site/?p=1318</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://felipecama.com/site/portugues/zipper-galeria-sao-paulo-2011-territorio-de-caca/attachment/zipper1-2/' title='thumb'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/12/Zipper11-190x135.jpg" class="attachment-thumbnail" alt="" title="0" /></a>
<a href='http://felipecama.com/site/portugues/zipper-galeria-sao-paulo-2011-territorio-de-caca/attachment/zipper1/' title='zipper galeria, são paulo - 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/12/Zipper1-190x135.jpg" class="attachment-thumbnail" alt="Group show at Zipper Gallery, São Paulo. Curated by Mario Gioia. December 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/zipper-galeria-sao-paulo-2011-territorio-de-caca/attachment/zipper3/' title='zipper galeria, são paulo - 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/12/Zipper3-190x135.jpg" class="attachment-thumbnail" alt="Group show at Zipper Gallery, São Paulo. Curated by Mario Gioia. December 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/zipper-galeria-sao-paulo-2011-territorio-de-caca/attachment/zipper2/' title='zipper galeria, são paulo - 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/12/Zipper2-190x135.jpg" class="attachment-thumbnail" alt="Group show at Zipper Gallery, São Paulo. Curated by Mario Gioia. December 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/zipper-galeria-sao-paulo-2011-territorio-de-caca/attachment/zipper4/' title='zipper galeria, são paulo - 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/12/Zipper4-190x135.jpg" class="attachment-thumbnail" alt="Group show at Zipper Gallery, São Paulo. Curated by Mario Gioia. December 2011.||" title="0" /></a>

]]></content:encoded>
			<wfw:commentRss>http://felipecama.com/site/portugues/zipper-galeria-sao-paulo-2011-territorio-de-caca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>imagens surradas (eiffel) (2011)</title>
		<link>http://felipecama.com/site/portugues/imagens-surradas-eiffel-2011/</link>
		<comments>http://felipecama.com/site/portugues/imagens-surradas-eiffel-2011/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:03:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[português]]></category>
		<category><![CDATA[trabalhos]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://felipecama.com/site/?p=1300</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://felipecama.com/site/portugues/imagens-surradas-eiffel-2011/attachment/lc4-2/' title='imagens surradas (eiffel) (2011)'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/10/LC41-190x135.jpg" class="attachment-thumbnail" alt="beaten images (eiffel)||2011||video||2 min, loop||1,000 images of the eiffel tower appropriated from the internet||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/imagens-surradas-eiffel-2011/attachment/lc4-3/' title='thumb'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/10/LC42-190x135.jpg" class="attachment-thumbnail" alt="" title="0" /></a>

]]></content:encoded>
			<wfw:commentRss>http://felipecama.com/site/portugues/imagens-surradas-eiffel-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>itaú cultural, são paulo &#8211; 2011 &#8211; caos e efeito</title>
		<link>http://felipecama.com/site/portugues/itau-cultural-sao-paulo-2011-caos-e-efeito/</link>
		<comments>http://felipecama.com/site/portugues/itau-cultural-sao-paulo-2011-caos-e-efeito/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 23:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[expos]]></category>
		<category><![CDATA[português]]></category>

		<guid isPermaLink="false">http://felipecama.com/site/?p=1285</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://felipecama.com/site/portugues/itau-cultural-sao-paulo-2011-caos-e-efeito/attachment/caos2-2/' title='thumb'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/10/caos21-190x135.jpg" class="attachment-thumbnail" alt="" title="0" /></a>
<a href='http://felipecama.com/site/portugues/itau-cultural-sao-paulo-2011-caos-e-efeito/attachment/caos3/' title='são paulo, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/10/caos3-190x135.jpg" class="attachment-thumbnail" alt="Group show at Itaú Cultural, São Paulo, Brazil. October 2011||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/itau-cultural-sao-paulo-2011-caos-e-efeito/attachment/caos2/' title='são paulo, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/10/caos2-190x135.jpg" class="attachment-thumbnail" alt="Group show at Itaú Cultural, São Paulo, Brazil. October 2011||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/itau-cultural-sao-paulo-2011-caos-e-efeito/attachment/caos1/' title='são paulo, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/10/caos1-190x135.jpg" class="attachment-thumbnail" alt="Group show at Itaú Cultural, São Paulo, Brazil. October 2011||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/itau-cultural-sao-paulo-2011-caos-e-efeito/attachment/caos4/' title='são paulo, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/10/caos4-190x135.jpg" class="attachment-thumbnail" alt="Group show at Itaú Cultural, São Paulo, Brazil. October 2011||" title="0" /></a>

]]></content:encoded>
			<wfw:commentRss>http://felipecama.com/site/portugues/itau-cultural-sao-paulo-2011-caos-e-efeito/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>luciana caravello arte contemporânea, rio de janeiro &#8211; 2011</title>
		<link>http://felipecama.com/site/portugues/luciana-caravello-arte-contemporanea-rio-de-janeiro-2011/</link>
		<comments>http://felipecama.com/site/portugues/luciana-caravello-arte-contemporanea-rio-de-janeiro-2011/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 23:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[expos]]></category>
		<category><![CDATA[português]]></category>

		<guid isPermaLink="false">http://felipecama.com/site/?p=1260</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://felipecama.com/site/portugues/luciana-caravello-arte-contemporanea-rio-de-janeiro-2011/attachment/lc1-2/' title='rio de janeiro, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/10/LC11-190x135.jpg" class="attachment-thumbnail" alt="Solo show at Luciana Caravello Arte Contemporânea gallery, Rio de Janeiro, Brazil, october 2011||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/luciana-caravello-arte-contemporanea-rio-de-janeiro-2011/attachment/lc2/' title='rio de janeiro, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/10/LC2-190x135.jpg" class="attachment-thumbnail" alt="Solo show at Luciana Caravello Arte Contemporânea gallery, Rio de Janeiro, Brazil, october 2011||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/luciana-caravello-arte-contemporanea-rio-de-janeiro-2011/attachment/lc3/' title='rio de janeiro, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/10/LC3-190x135.jpg" class="attachment-thumbnail" alt="Solo show at Luciana Caravello Arte Contemporânea gallery, Rio de Janeiro, Brazil, october 2011||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/luciana-caravello-arte-contemporanea-rio-de-janeiro-2011/attachment/lc4/' title='rio de janeiro, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/10/LC4-190x135.jpg" class="attachment-thumbnail" alt="Solo show at Luciana Caravello Arte Contemporânea gallery, Rio de Janeiro, Brazil, october 2011||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/luciana-caravello-arte-contemporanea-rio-de-janeiro-2011/attachment/lc9/' title='rio de janeiro, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/10/LC9-190x135.jpg" class="attachment-thumbnail" alt="Solo show at Luciana Caravello Arte Contemporânea gallery, Rio de Janeiro, Brazil, october 2011||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/luciana-caravello-arte-contemporanea-rio-de-janeiro-2011/attachment/lc8/' title='rio de janeiro, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/10/LC8-190x135.jpg" class="attachment-thumbnail" alt="Solo show at Luciana Caravello Arte Contemporânea gallery, Rio de Janeiro, Brazil, october 2011||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/luciana-caravello-arte-contemporanea-rio-de-janeiro-2011/attachment/lc7/' title='rio de janeiro, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/10/LC7-190x135.jpg" class="attachment-thumbnail" alt="Solo show at Luciana Caravello Arte Contemporânea gallery, Rio de Janeiro, Brazil, october 2011||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/luciana-caravello-arte-contemporanea-rio-de-janeiro-2011/attachment/lc6/' title='rio de janeiro, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/10/LC6-190x135.jpg" class="attachment-thumbnail" alt="Solo show at Luciana Caravello Arte Contemporânea gallery, Rio de Janeiro, Brazil, october 2011||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/luciana-caravello-arte-contemporanea-rio-de-janeiro-2011/attachment/lc5/' title='rio de janeiro, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/10/LC5-190x135.jpg" class="attachment-thumbnail" alt="Solo show at Luciana Caravello Arte Contemporânea gallery, Rio de Janeiro, Brazil, october 2011||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/luciana-caravello-arte-contemporanea-rio-de-janeiro-2011/attachment/lc10/' title='rio de janeiro, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/10/LC10-190x135.jpg" class="attachment-thumbnail" alt="Solo show at Luciana Caravello Arte Contemporânea gallery, Rio de Janeiro, Brazil, october 2011||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/luciana-caravello-arte-contemporanea-rio-de-janeiro-2011/attachment/lc1/' title='thumb'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/10/LC1-190x135.jpg" class="attachment-thumbnail" alt="" title="0" /></a>

]]></content:encoded>
			<wfw:commentRss>http://felipecama.com/site/portugues/luciana-caravello-arte-contemporanea-rio-de-janeiro-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sesc ribeirão preto &#8211; 2011</title>
		<link>http://felipecama.com/site/portugues/sesc-ribeirao-preto-2011/</link>
		<comments>http://felipecama.com/site/portugues/sesc-ribeirao-preto-2011/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 03:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[expos]]></category>
		<category><![CDATA[português]]></category>

		<guid isPermaLink="false">http://felipecama.com/site/?p=1241</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://felipecama.com/site/portugues/sesc-ribeirao-preto-2011/attachment/sesc-rp-01/' title='ribeirão preto, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/SESC-RP-01-190x135.jpg" class="attachment-thumbnail" alt="Solo show at SESC Ribeirão Preto, Brazil, august 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/sesc-ribeirao-preto-2011/attachment/sesc-rp-03-2/' title='thumb'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/SESC-RP-031-190x135.jpg" class="attachment-thumbnail" alt="" title="0" /></a>
<a href='http://felipecama.com/site/portugues/sesc-ribeirao-preto-2011/attachment/sesc-rp-03/' title='ribeirão preto, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/SESC-RP-03-190x135.jpg" class="attachment-thumbnail" alt="Solo show at SESC Ribeirão Preto, Brazil, august 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/sesc-ribeirao-preto-2011/attachment/sesc-rp-04/' title='ribeirão preto, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/SESC-RP-04-190x135.jpg" class="attachment-thumbnail" alt="Solo show at SESC Ribeirão Preto, Brazil, august 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/sesc-ribeirao-preto-2011/attachment/sesc-rp-05/' title='ribeirão preto, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/SESC-RP-05-190x135.jpg" class="attachment-thumbnail" alt="Solo show at SESC Ribeirão Preto, Brazil, august 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/sesc-ribeirao-preto-2011/attachment/sesc-rp-11/' title='ribeirão preto, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/SESC-RP-11-190x135.jpg" class="attachment-thumbnail" alt="Solo show at SESC Ribeirão Preto, Brazil, august 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/sesc-ribeirao-preto-2011/attachment/sesc-rp-12/' title='ribeirão preto, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/SESC-RP-12-190x135.jpg" class="attachment-thumbnail" alt="Solo show at SESC Ribeirão Preto, Brazil, august 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/sesc-ribeirao-preto-2011/attachment/sesc-rp-10/' title='ribeirão preto, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/SESC-RP-10-190x135.jpg" class="attachment-thumbnail" alt="Solo show at SESC Ribeirão Preto, Brazil, august 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/sesc-ribeirao-preto-2011/attachment/sesc-rp-13/' title='ribeirão preto, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/SESC-RP-13-190x135.jpg" class="attachment-thumbnail" alt="Solo show at SESC Ribeirão Preto, Brazil, august 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/sesc-ribeirao-preto-2011/attachment/sesc-rp-06/' title='ribeirão preto, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/SESC-RP-06-190x135.jpg" class="attachment-thumbnail" alt="Solo show at SESC Ribeirão Preto, Brazil, august 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/sesc-ribeirao-preto-2011/attachment/sesc-rp-02/' title='ribeirão preto, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/SESC-RP-02-190x135.jpg" class="attachment-thumbnail" alt="Solo show at SESC Ribeirão Preto, Brazil, august 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/sesc-ribeirao-preto-2011/attachment/sesc-rp-08/' title='ribeirão preto, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/SESC-RP-08-190x135.jpg" class="attachment-thumbnail" alt="Solo show at SESC Ribeirão Preto, Brazil, august 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/sesc-ribeirao-preto-2011/attachment/sesc-rp-14/' title='ribeirão preto, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/SESC-RP-14-190x135.jpg" class="attachment-thumbnail" alt="Invite for solo show at SESC Ribeirão Preto, Brazil, august 2011.||" title="0" /></a>

]]></content:encoded>
			<wfw:commentRss>http://felipecama.com/site/portugues/sesc-ribeirao-preto-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>marp, ribeirão preto &#8211; 2011 &#8211; o marp e o corpo da arte</title>
		<link>http://felipecama.com/site/portugues/marp-ribeirao-preto-2011-o-marp-e-o-corpo-da-arte/</link>
		<comments>http://felipecama.com/site/portugues/marp-ribeirao-preto-2011-o-marp-e-o-corpo-da-arte/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 23:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[expos]]></category>
		<category><![CDATA[português]]></category>

		<guid isPermaLink="false">http://felipecama.com/site/?p=1230</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://felipecama.com/site/portugues/marp-ribeirao-preto-2011-o-marp-e-o-corpo-da-arte/attachment/marp-e-o-corpo-da-arte-00-2/' title='ribeirão preto, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/Marp-e-o-Corpo-da-Arte-001-190x135.jpg" class="attachment-thumbnail" alt="Group show at MARP - Ribeirão Preto Museum of Art, august 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/marp-ribeirao-preto-2011-o-marp-e-o-corpo-da-arte/attachment/marp-e-o-corpo-da-arte-02-2/' title='ribeirão preto, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/Marp-e-o-Corpo-da-Arte-021-190x135.jpg" class="attachment-thumbnail" alt="Group show at MARP - Ribeirão Preto Museum of Art, august 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/marp-ribeirao-preto-2011-o-marp-e-o-corpo-da-arte/attachment/marp-e-o-corpo-da-arte-03/' title='ribeirão preto, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/Marp-e-o-Corpo-da-Arte-03-190x135.jpg" class="attachment-thumbnail" alt="nike: R$ 35,00 (what seduces you series)||2003/2004||retouched photograph, receipt||27.1 in x 47.2 in, 11.8 in x 11.8 in||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/marp-ribeirao-preto-2011-o-marp-e-o-corpo-da-arte/attachment/marp-e-o-corpo-da-arte-05/' title='ribeirão preto, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/Marp-e-o-Corpo-da-Arte-05-190x135.jpg" class="attachment-thumbnail" alt="nike: R$ 35,00 (what seduces you series) (detail)||2003/2004||retouched photograph, receipt||27.1 in x 47.2 in, 11.8 in x 11.8 in||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/marp-ribeirao-preto-2011-o-marp-e-o-corpo-da-arte/attachment/marp-e-o-corpo-da-arte-04/' title='ribeirão preto, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/Marp-e-o-Corpo-da-Arte-04-190x135.jpg" class="attachment-thumbnail" alt="Group show at MARP - Ribeirão Preto Museum of Art, august 2011.|| Work on show: nike: R$ 35,00 (what seduces you series)||2003/2004||retouched photograph, receipt||27.1 in x 47.2 in, 11.8 in x 11.8 in||Also shown works by the artists: Nino Cais, Rosa Esteves, Sofia Borges, Del Pilar Sallum, Flavio Cerqueira and Flora Leite.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/marp-ribeirao-preto-2011-o-marp-e-o-corpo-da-arte/attachment/marp-e-o-corpo-da-arte-02/' title='thumb'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/Marp-e-o-Corpo-da-Arte-02-190x135.jpg" class="attachment-thumbnail" alt="" title="0" /></a>

]]></content:encoded>
			<wfw:commentRss>http://felipecama.com/site/portugues/marp-ribeirao-preto-2011-o-marp-e-o-corpo-da-arte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>berlim, alemanha &#8211; 2011 &#8211; invaliden1 gallery</title>
		<link>http://felipecama.com/site/portugues/berlim-alemanha-2011-invaliden1-gallery/</link>
		<comments>http://felipecama.com/site/portugues/berlim-alemanha-2011-invaliden1-gallery/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 03:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[expos]]></category>
		<category><![CDATA[português]]></category>

		<guid isPermaLink="false">http://felipecama.com/site/?p=1209</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://felipecama.com/site/portugues/berlim-alemanha-2011-invaliden1-gallery/attachment/invaliden-02-2/' title='thumb'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/invaliden.021-190x135.jpg" class="attachment-thumbnail" alt="" title="0" /></a>
<a href='http://felipecama.com/site/portugues/berlim-alemanha-2011-invaliden1-gallery/attachment/invaliden-02/' title='berlim, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/invaliden.02-190x135.jpg" class="attachment-thumbnail" alt="Boite Invaliden||Group show at Invaliden1 Gallery, in Berlin, Germany. June 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/berlim-alemanha-2011-invaliden1-gallery/attachment/invaliden-01/' title='berlim, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/invaliden.01-190x135.jpg" class="attachment-thumbnail" alt="Boite Invaliden||Group show at Invaliden1 Gallery, in Berlin, Germany. June 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/berlim-alemanha-2011-invaliden1-gallery/attachment/invaliden-04/' title='berlim, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/invaliden.04-190x135.jpg" class="attachment-thumbnail" alt="Boite Invaliden||Group show at Invaliden1 Gallery, in Berlin, Germany. June 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/berlim-alemanha-2011-invaliden1-gallery/attachment/invaliden-03b/' title='berlim, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/invaliden.03b-190x135.jpg" class="attachment-thumbnail" alt="Boite Invaliden||Group show at Invaliden1 Gallery, in Berlin, Germany. June 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/berlim-alemanha-2011-invaliden1-gallery/attachment/invaliden-05/' title='berlim, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/invaliden.05-190x135.jpg" class="attachment-thumbnail" alt="Boite Invaliden||Group show at Invaliden1 Gallery, in Berlin, Germany. June 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/berlim-alemanha-2011-invaliden1-gallery/attachment/invaliden-06/' title='berlim, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/invaliden.06-190x135.jpg" class="attachment-thumbnail" alt="Boite Invaliden||Group show at Invaliden1 Gallery, in Berlin, Germany. June 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/berlim-alemanha-2011-invaliden1-gallery/attachment/invaliden-07/' title='berlim, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/invaliden.07-190x135.jpg" class="attachment-thumbnail" alt="Boite Invaliden||Group show at Invaliden1 Gallery, in Berlin, Germany. June 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/berlim-alemanha-2011-invaliden1-gallery/attachment/invaliden-08/' title='berlim, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/invaliden.08-190x135.jpg" class="attachment-thumbnail" alt="Boite Invaliden||Group show at Invaliden1 Gallery, in Berlin, Germany. June 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/berlim-alemanha-2011-invaliden1-gallery/attachment/invaliden-00/' title='berlim, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/invaliden.00-190x135.jpg" class="attachment-thumbnail" alt="Boite Invaliden||Group show at Invaliden1 Gallery, in Berlin, Germany. June 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/berlim-alemanha-2011-invaliden1-gallery/attachment/invaliden-09-2/' title='berlim, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/invaliden.091-190x135.jpg" class="attachment-thumbnail" alt="Boite Invaliden||Group show at Invaliden1 Gallery, in Berlin, Germany. June 2011.||" title="0" /></a>

]]></content:encoded>
			<wfw:commentRss>http://felipecama.com/site/portugues/berlim-alemanha-2011-invaliden1-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sesc belenzinho, são paulo &#8211; 2011 &#8211; geração 00 &#8211; a nova fotografia brasileira</title>
		<link>http://felipecama.com/site/portugues/sesc-belenzinho-sao-paulo-2010-geracao-00-a-nova-fotografia-brasileira/</link>
		<comments>http://felipecama.com/site/portugues/sesc-belenzinho-sao-paulo-2010-geracao-00-a-nova-fotografia-brasileira/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 01:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[expos]]></category>
		<category><![CDATA[português]]></category>

		<guid isPermaLink="false">http://felipecama.com/site/?p=1196</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://felipecama.com/site/portugues/sesc-belenzinho-sao-paulo-2010-geracao-00-a-nova-fotografia-brasileira/attachment/geracao_00-02-2/' title='thumb'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/geracao_00-021-190x135.jpg" class="attachment-thumbnail" alt="" title="0" /></a>
<a href='http://felipecama.com/site/portugues/sesc-belenzinho-sao-paulo-2010-geracao-00-a-nova-fotografia-brasileira/attachment/geracao_00-00/' title='são paulo, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/geracao_00-00-190x135.jpg" class="attachment-thumbnail" alt="Generation 00 - The New Brazilian Photography||Group show curated by Eder Chiodetto, at SESC Belenzinho, in São Paulo. April 2011.||" title="0" /></a>
<a href='http://felipecama.com/site/portugues/sesc-belenzinho-sao-paulo-2010-geracao-00-a-nova-fotografia-brasileira/attachment/geracao_00-01/' title='são paulo, 2011'><img width="190" height="135" src="http://felipecama.com/site/wp-content/uploads/2011/08/geracao_00-01-190x135.jpg" class="attachment-thumbnail" alt="Generation 00 - The New Brazilian Photography||Group show curated by Eder Chiodetto, at SESC Belenzinho, in São Paulo. April 2011.||" title="0" /></a>
